Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 12, 2019 David L. Whitney Gymnasium, Lorman, Mississippi Attendance: 232 |
Paul Quinn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. McElway | F | 34 | 6-10 | 0-0 | 0-0 | 1-9 | 3 | 1 | 1 | 2 | 2 | 12 |
M. Eschelk | F | 32 | 7-16 | 1-3 | 1-5 | 2-5 | 4 | 0 | 1 | 3 | 1 | 16 |
B. Scott | F | 18 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 2 | 0 |
D. Streeter | G | 32 | 6-13 | 4-5 | 3-10 | 0-2 | 1 | 0 | 0 | 3 | 1 | 19 |
T. Mingo | G | 23 | 0-3 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Cruz | 20 | 0-3 | 0-0 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 3 | 0 | |
K. Baker | 14 | 1-4 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 6 | |
S. Hoffman | 10 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Lowe | 10 | 0-1 | 2-2 | 0-1 | 1-4 | 1 | 0 | 0 | 4 | 0 | 2 | |
M. Holden | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Wiley | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 22-54 (.407) |
11-14 (.786) |
4-20 (.200) |
6-29 | 11 | 1 | 3 | 22 | 12 | 59 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Andrews | F | 14 | 4-7 | 1-2 | 3-5 | 1-4 | 1 | 1 | 3 | 1 | 3 | 12 |
D. Brewer | F | 14 | 1-1 | 0-0 | 0-0 | 0-6 | 2 | 0 | 1 | 0 | 1 | 2 |
T. Crosby | G | 25 | 7-12 | 4-5 | 2-4 | 1-3 | 4 | 0 | 2 | 0 | 2 | 20 |
M. Howard | G | 23 | 6-11 | 0-0 | 5-9 | 0-1 | 6 | 0 | 1 | 0 | 1 | 17 |
C. Tillery | G | 21 | 6-11 | 0-0 | 5-10 | 0-3 | 4 | 0 | 0 | 0 | 0 | 17 |
K. Wilson | 28 | 6-10 | 2-2 | 0-0 | 5-12 | 3 | 1 | 0 | 3 | 1 | 14 | |
I. Attles | 15 | 2-5 | 0-0 | 1-3 | 2-2 | 5 | 0 | 2 | 0 | 0 | 5 | |
D. Brewton | 15 | 2-3 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 1 | 4 | |
A. Fairley | 15 | 3-3 | 2-4 | 0-0 | 1-5 | 2 | 1 | 5 | 1 | 4 | 8 | |
A. Campbell | 9 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
D. Thorn | 9 | 1-3 | 2-2 | 0-2 | 0-1 | 0 | 0 | 2 | 0 | 1 | 4 | |
E. Alsworth | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Morris | 4 | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | |
D. Wade-Henderson | 4 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 41-73 (.562) |
12-19 (.632) |
17-37 (.459) |
12-41 | 29 | 3 | 16 | 9 | 17 | 111 |
Officials: Donta Carter, Mike Kolen, Bruce Bell