Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 11, 2019 Watsco Center, Coral Gables, Florida Attendance: 316 |
Bowling Green | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Mattos | C | 9 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Turner | G | 32 | 5-14 | 3-3 | 2-4 | 1-11 | 8 | 0 | 2 | 2 | 4 | 15 |
D. Plowden | G | 31 | 3-5 | 4-4 | 1-2 | 2-3 | 0 | 3 | 1 | 1 | 0 | 11 |
D. Frye | G | 25 | 3-10 | 0-0 | 2-6 | 0-4 | 4 | 0 | 0 | 3 | 4 | 8 |
C. Fields | G | 23 | 0-7 | 2-2 | 0-5 | 0-3 | 1 | 0 | 1 | 1 | 3 | 2 |
M. Laster | 22 | 3-7 | 0-0 | 0-1 | 0-3 | 2 | 0 | 2 | 1 | 0 | 6 | |
M. Sierra | 19 | 4-6 | 2-2 | 1-2 | 1-5 | 0 | 1 | 0 | 0 | 3 | 11 | |
T. Diggs | 15 | 4-7 | 0-0 | 4-6 | 0-2 | 1 | 0 | 0 | 0 | 1 | 12 | |
D. Swingle | 12 | 3-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 6 | |
M. Kulackovskis | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | |
D. Zeigler | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-62 (.435) |
11-11 (1.000) |
10-27 (.370) |
6-36 | 16 | 4 | 8 | 9 | 19 | 75 |
Jacksonville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Bell | C | 20 | 2-4 | 5-7 | 0-0 | 2-9 | 1 | 0 | 0 | 3 | 2 | 9 |
A. Santos | G | 36 | 2-8 | 3-4 | 1-4 | 0-4 | 4 | 0 | 1 | 0 | 1 | 8 |
D. Barnes | G | 27 | 2-9 | 3-4 | 1-4 | 0-3 | 1 | 0 | 0 | 0 | 0 | 8 |
D. McCallum | G | 25 | 1-3 | 4-4 | 1-2 | 1-3 | 2 | 0 | 0 | 4 | 3 | 7 |
T. Sides | G | 18 | 2-5 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 2 | 6 |
M. Arnold | 20 | 2-6 | 0-0 | 2-3 | 0-1 | 1 | 0 | 0 | 2 | 1 | 6 | |
B. Workman | 20 | 0-4 | 1-3 | 0-0 | 2-7 | 0 | 0 | 1 | 2 | 1 | 1 | |
K. Norman | 18 | 3-8 | 4-4 | 0-2 | 1-3 | 1 | 0 | 0 | 2 | 1 | 10 | |
D. Wood | 10 | 2-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 1 | 4 | |
C. Romich | 4 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Flowers | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-50 (.320) |
20-27 (.741) |
7-19 (.368) |
10-38 | 10 | 0 | 2 | 17 | 12 | 59 |
Officials: Jabir Walker, Todd Von Sossan, Darryl Smith