Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Nov 9, 2019 William R. Johnson Coliseum, Nacogdoches, Texas Attendance: 3,167 |
North Carolina Central | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Blount | F | 38 | 3-9 | 4-6 | 0-3 | 2-6 | 3 | 0 | 3 | 5 | 5 | 10 |
E. Clayborne | F | 38 | 4-5 | 1-2 | 0-0 | 1-4 | 2 | 1 | 0 | 3 | 3 | 9 |
N. Fennell | G | 28 | 3-9 | 5-6 | 1-2 | 1-2 | 1 | 0 | 2 | 0 | 3 | 12 |
R. Miller Jr. | G | 26 | 3-8 | 3-3 | 3-5 | 0-4 | 1 | 0 | 1 | 6 | 1 | 12 |
J. Perkins | G | 21 | 1-4 | 0-0 | 1-2 | 0-0 | 3 | 0 | 1 | 6 | 3 | 3 |
T. Graves | 22 | 3-7 | 2-2 | 2-5 | 0-1 | 0 | 0 | 2 | 4 | 1 | 10 | |
C. Keyser | 14 | 3-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 6 | |
M. Melvin | 12 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 4 | 1 | 2 | |
K. Ayetey | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-47 (.447) |
15-19 (.789) |
7-18 (.389) |
4-21 | 12 | 1 | 10 | 31 | 17 | 64 |
Stephen F. Austin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Kensmil | F | 25 | 4-7 | 0-1 | 0-0 | 2-3 | 1 | 1 | 1 | 0 | 1 | 8 |
N. Bain | F | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 2 | 1 | 4 | 0 |
K. Harris | G | 31 | 12-19 | 3-4 | 5-10 | 1-7 | 1 | 0 | 1 | 5 | 2 | 32 |
R. Ware | G | 28 | 4-7 | 2-2 | 3-4 | 0-3 | 2 | 0 | 3 | 2 | 0 | 13 |
J. Comeaux | G | 23 | 3-5 | 2-2 | 0-0 | 1-2 | 5 | 0 | 0 | 5 | 2 | 8 |
C. Solomon | 21 | 2-4 | 2-2 | 0-0 | 2-6 | 3 | 1 | 3 | 3 | 3 | 6 | |
C. Johnson | 20 | 2-6 | 0-0 | 0-1 | 0-5 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Daniels | 16 | 2-3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 3 | 1 | 4 | |
D. Kachelries | 14 | 2-3 | 0-0 | 1-2 | 0-0 | 3 | 0 | 1 | 2 | 1 | 5 | |
S. Hart | 13 | 4-4 | 2-3 | 2-2 | 1-2 | 1 | 0 | 0 | 1 | 1 | 12 | |
K. McDaniel | 2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Zivney | 2 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 35-59 (.593) |
13-17 (.765) |
11-19 (.579) |
9-33 | 19 | 3 | 11 | 24 | 15 | 94 |
Officials: Tony Thomas, Denny George, Johnny Wilkins