Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Mar 9, 2019 Rothman Center, Teaneck, New Jersey Attendance: 1,212 |
Robert Morris | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Mendy | F | 28 | 1-4 | 3-4 | 0-0 | 2-6 | 0 | 0 | 2 | 2 | 2 | 5 |
C. Bain | F | 25 | 4-9 | 0-0 | 2-4 | 2-3 | 1 | 0 | 0 | 0 | 0 | 10 |
M. McConnell | G | 34 | 7-16 | 0-0 | 3-7 | 0-1 | 4 | 0 | 2 | 1 | 2 | 17 |
J. Williams | G | 34 | 2-9 | 0-0 | 2-7 | 1-2 | 2 | 0 | 0 | 3 | 3 | 6 |
J. Williams | G | 31 | 2-2 | 0-0 | 1-1 | 0-2 | 2 | 1 | 1 | 2 | 5 | 5 |
K. Thomas | 15 | 3-5 | 2-2 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 3 | 8 | |
M. Petteway | 12 | 2-4 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 4 | 4 | |
C. Wilbon | 11 | 2-5 | 0-1 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | 3 | 4 | |
D. Treacy | 10 | 1-2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 3 | |
Totals | 200 | 24-56 (.429) |
6-8 (.750) |
8-21 (.381) |
12-23 | 11 | 2 | 7 | 14 | 23 | 62 |
Fairleigh Dickinson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Holloway Jr. | F | 37 | 2-4 | 5-6 | 1-2 | 1-8 | 1 | 0 | 1 | 3 | 3 | 10 |
E. Williams | F | 37 | 1-3 | 2-2 | 0-0 | 3-5 | 2 | 1 | 1 | 2 | 2 | 4 |
K. Bishop | F | 15 | 1-6 | 0-0 | 1-3 | 2-4 | 1 | 1 | 0 | 2 | 4 | 3 |
D. Edge | G | 39 | 8-12 | 3-3 | 1-4 | 1-4 | 2 | 0 | 1 | 4 | 1 | 20 |
J. Jenkins | G | 38 | 4-9 | 9-10 | 1-3 | 0-2 | 1 | 0 | 2 | 5 | 3 | 18 |
B. Powell | 31 | 3-4 | 3-6 | 2-3 | 0-3 | 1 | 0 | 1 | 0 | 2 | 11 | |
T. Jones | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-38 (.500) |
22-27 (.815) |
6-15 (.400) |
9-29 | 8 | 2 | 6 | 17 | 15 | 66 |
Officials: Guy Pagano, Tim Smith, Ed Corbett