Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 13, 2019 Montagne Center, Beaumont, Texas Attendance: 1,860 |
Northwestern State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Lane | F | 24 | 5-10 | 0-0 | 1-2 | 2-8 | 3 | 1 | 1 | 5 | 4 | 11 |
L. Owens | C | 12 | 3-4 | 1-2 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 2 | 7 |
D. Love | G | 31 | 4-9 | 1-1 | 0-1 | 0-3 | 0 | 0 | 0 | 2 | 3 | 9 |
C. Jones | G | 23 | 2-5 | 0-0 | 2-3 | 0-0 | 1 | 0 | 1 | 4 | 4 | 6 |
L. Reed | G | 23 | 2-5 | 5-6 | 1-3 | 0-1 | 3 | 0 | 0 | 2 | 0 | 10 |
M. Metoyer | 28 | 5-7 | 0-0 | 2-4 | 3-6 | 2 | 0 | 0 | 2 | 2 | 12 | |
J. Norvel | 19 | 2-4 | 2-2 | 1-1 | 0-2 | 3 | 0 | 2 | 4 | 1 | 7 | |
L. Ott | 17 | 3-6 | 0-0 | 0-3 | 1-2 | 3 | 0 | 1 | 2 | 4 | 6 | |
D. Williams | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
D. Dixon | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | |
B. Hutton | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | |
J. Guest | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Comanita | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-53 (.509) |
9-11 (.818) |
7-17 (.412) |
8-28 | 16 | 4 | 6 | 25 | 23 | 70 |
Lamar | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Barrett | F | 31 | 2-7 | 4-6 | 1-1 | 4-10 | 2 | 0 | 1 | 2 | 1 | 9 |
J. Nzeakor | F | 31 | 7-10 | 3-5 | 0-0 | 2-8 | 0 | 0 | 1 | 3 | 2 | 17 |
N. Garth | G | 34 | 9-15 | 2-2 | 3-6 | 0-2 | 4 | 0 | 0 | 3 | 3 | 23 |
J. Hunter | G | 34 | 4-10 | 9-10 | 2-4 | 0-0 | 2 | 1 | 1 | 3 | 2 | 19 |
V. Holmes | G | 29 | 1-2 | 0-0 | 0-0 | 0-3 | 2 | 0 | 2 | 2 | 1 | 2 |
M. Kolawole | 20 | 1-4 | 2-2 | 0-0 | 0-1 | 3 | 0 | 6 | 1 | 1 | 4 | |
E. Jeudy | 9 | 0-3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 3 | 0 | 2 | 1 | |
A. Sullivan | 5 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Foster | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 2 | 0 | |
G. Easter | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-54 (.444) |
21-27 (.778) |
6-12 (.500) |
11-31 | 13 | 1 | 14 | 18 | 17 | 75 |
Officials: Kerry Sitton, Henry Howard, Derek Schulte