Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 11, 2019 Ed & Rae Schollmaier Arena, Fort Worth, Texas Attendance: 7,356 |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Lawson | F | 35 | 6-16 | 0-1 | 2-5 | 5-10 | 2 | 0 | 0 | 5 | 5 | 14 |
D. McCormack | F | 17 | 1-3 | 2-4 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 4 | 4 |
D. Dotson | G | 45 | 7-13 | 7-9 | 4-7 | 0-10 | 5 | 0 | 2 | 6 | 2 | 25 |
O. Agbaji | G | 41 | 6-12 | 6-6 | 2-6 | 1-11 | 1 | 1 | 1 | 1 | 0 | 20 |
Q. Grimes | G | 36 | 2-11 | 0-0 | 1-8 | 0-2 | 4 | 0 | 0 | 1 | 5 | 5 |
M. Lightfoot | 22 | 2-4 | 0-1 | 0-1 | 3-6 | 0 | 3 | 1 | 0 | 5 | 4 | |
K. Lawson | 16 | 4-6 | 2-2 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 10 | |
C. Moore | 13 | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | |
Totals | 225 | 28-68 (.412) |
17-23 (.739) |
9-30 (.300) |
12-49 | 13 | 5 | 5 | 15 | 22 | 82 |
TCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Noi | F | 42 | 6-17 | 1-1 | 1-9 | 3-6 | 1 | 0 | 1 | 0 | 2 | 14 |
J. Miller | F | 28 | 2-8 | 4-6 | 0-2 | 2-8 | 0 | 1 | 0 | 0 | 3 | 8 |
K. Samuel | C | 26 | 2-4 | 0-2 | 0-0 | 2-5 | 0 | 2 | 0 | 1 | 3 | 4 |
D. Bane | G | 44 | 8-15 | 0-0 | 2-2 | 1-7 | 1 | 0 | 1 | 3 | 2 | 18 |
A. Robinson | G | 42 | 4-14 | 2-2 | 3-7 | 0-4 | 4 | 1 | 4 | 4 | 5 | 13 |
K. Davis | 36 | 4-9 | 7-11 | 1-3 | 0-5 | 7 | 0 | 2 | 3 | 1 | 16 | |
L. Mayen | 5 | 1-4 | 0-0 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
R. Nembhard | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Totals | 225 | 27-71 (.380) |
15-24 (.625) |
8-26 (.308) |
11-43 | 13 | 4 | 8 | 13 | 18 | 77 |
Officials: Doug Sirmons, Michael Stephens, Ray Natili