Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 25, 2019 Memorial A & C Center, Kent, Ohio Attendance: 5,133 |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. McRae | F | 15 | 1-2 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 2 |
C. Massinburg | G | 34 | 6-12 | 5-7 | 3-6 | 1-8 | 3 | 0 | 3 | 1 | 2 | 20 |
D. Jordan | G | 33 | 5-8 | 1-4 | 1-3 | 0-3 | 4 | 0 | 3 | 4 | 2 | 12 |
J. Harris | G | 27 | 3-10 | 2-3 | 1-6 | 1-3 | 0 | 0 | 1 | 1 | 3 | 9 |
J. Graves | G | 15 | 1-6 | 0-0 | 0-3 | 1-4 | 2 | 1 | 0 | 0 | 1 | 2 |
N. Perkins | 32 | 8-11 | 1-3 | 3-5 | 2-8 | 3 | 0 | 0 | 2 | 1 | 20 | |
D. Caruthers | 31 | 4-7 | 2-2 | 2-2 | 0-1 | 5 | 0 | 1 | 3 | 3 | 12 | |
R. Segu | 8 | 3-3 | 1-3 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 7 | |
J. Williams | 5 | 2-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 4 | |
Totals | 200 | 33-62 (.532) |
12-22 (.545) |
10-26 (.385) |
7-37 | 18 | 1 | 9 | 12 | 14 | 88 |
Kent State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Whittington | F | 32 | 8-14 | 2-3 | 0-0 | 5-13 | 1 | 0 | 0 | 2 | 2 | 18 |
J. Walker | G | 40 | 7-17 | 3-3 | 4-10 | 2-8 | 1 | 0 | 3 | 4 | 0 | 21 |
J. Avery | G | 38 | 4-11 | 2-2 | 3-7 | 1-2 | 0 | 0 | 0 | 1 | 2 | 13 |
A. Williams | G | 32 | 3-10 | 0-2 | 0-0 | 1-6 | 2 | 3 | 4 | 1 | 5 | 6 |
C. Williamson | G | 22 | 2-7 | 3-5 | 1-3 | 1-5 | 2 | 0 | 0 | 2 | 5 | 8 |
A. Roberts | 18 | 4-7 | 0-0 | 1-2 | 0-2 | 1 | 0 | 0 | 4 | 3 | 9 | |
A. Frederick | 17 | 2-2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 2 | 4 | |
D. Gholston | 1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 30-69 (.435) |
10-15 (.667) |
9-23 (.391) |
11-40 | 8 | 3 | 7 | 14 | 20 | 79 |
Officials: Courtney Green, Darryl Smith, Glenn Mayborg