Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 10, 2019 Kaplan Arena, Williamsburg, Virginia Attendance: 3,176 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Taylor | F | 35 | 2-6 | 0-1 | 0-0 | 4-12 | 0 | 2 | 2 | 0 | 5 | 4 |
J. Wright-Foreman | G | 55 | 14-33 | 7-7 | 2-14 | 2-7 | 1 | 0 | 1 | 7 | 4 | 37 |
E. Pemberton | G | 50 | 5-14 | 2-6 | 2-6 | 1-3 | 3 | 0 | 1 | 2 | 2 | 14 |
D. Buie | G | 46 | 1-8 | 4-4 | 0-4 | 0-4 | 8 | 0 | 4 | 2 | 1 | 6 |
T. Coburn | G | 26 | 5-8 | 1-1 | 2-3 | 1-5 | 1 | 0 | 1 | 1 | 3 | 13 |
J. Ray | 42 | 6-13 | 2-2 | 5-10 | 0-3 | 2 | 0 | 1 | 0 | 1 | 19 | |
D. Dwyer | 19 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 0 | 0 | |
S. Trueheart | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 275 | 33-82 (.402) |
16-21 (.762) |
11-37 (.297) |
12-43 | 15 | 5 | 11 | 12 | 16 | 93 |
William & Mary | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Knight | F | 44 | 12-19 | 6-7 | 1-2 | 2-10 | 5 | 4 | 0 | 4 | 2 | 31 |
J. Pierce | G | 52 | 9-18 | 3-6 | 3-6 | 3-15 | 6 | 0 | 0 | 5 | 2 | 24 |
C. Audige | G | 50 | 3-9 | 3-3 | 1-3 | 3-7 | 4 | 2 | 1 | 4 | 5 | 10 |
L. Loewe | G | 35 | 1-3 | 0-0 | 0-1 | 1-3 | 5 | 1 | 0 | 1 | 5 | 2 |
L. Owens | G | 26 | 3-7 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 7 |
M. Milon | 44 | 4-14 | 0-0 | 4-13 | 0-5 | 1 | 0 | 1 | 2 | 2 | 12 | |
T. Scott | 11 | 0-2 | 0-0 | 0-1 | 0-1 | 2 | 0 | 1 | 0 | 2 | 0 | |
P. Rowley | 10 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 3 | 4 | |
Q. Blair | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 275 | 34-75 (.453) |
12-16 (.750) |
10-29 (.345) |
10-49 | 23 | 9 | 4 | 20 | 22 | 90 |
Officials: Raymond Styons, Jerry Heater, Evon Burroughs