Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 10, 2019 Cameron Hall, Lexington, Virginia Attendance: 700 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Mounce | F | 28 | 6-8 | 0-0 | 4-5 | 0-6 | 3 | 1 | 1 | 0 | 1 | 16 |
M. Rafferty | F | 28 | 2-7 | 6-7 | 0-1 | 2-6 | 5 | 1 | 7 | 3 | 0 | 10 |
N. Gurley | F | 24 | 1-8 | 0-0 | 0-3 | 2-6 | 1 | 1 | 0 | 2 | 4 | 2 |
J. Lyons | G | 30 | 7-15 | 3-3 | 4-11 | 0-2 | 2 | 0 | 1 | 0 | 0 | 21 |
A. Hunter | G | 27 | 2-5 | 0-0 | 2-4 | 0-4 | 5 | 0 | 0 | 1 | 2 | 6 |
T. Clark | 23 | 6-11 | 0-0 | 1-4 | 0-1 | 2 | 1 | 1 | 2 | 2 | 13 | |
A. Brown | 19 | 4-7 | 0-0 | 3-4 | 0-3 | 1 | 0 | 0 | 1 | 3 | 11 | |
M. Bothwell | 7 | 1-2 | 5-5 | 1-1 | 0-1 | 0 | 0 | 1 | 2 | 1 | 8 | |
J. Pugh | 7 | 0-1 | 2-2 | 0-1 | 0-4 | 2 | 0 | 0 | 0 | 0 | 2 | |
J. Williams | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Slawson | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Schuck | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Swanson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-64 (.453) |
16-17 (.941) |
15-34 (.441) |
4-37 | 21 | 4 | 11 | 11 | 14 | 89 |
VMI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Lewis | F | 23 | 5-9 | 1-4 | 0-1 | 0-4 | 1 | 0 | 0 | 3 | 2 | 11 |
T. Creammer | F | 12 | 0-1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 3 | 3 | 0 |
B. Parham | G | 32 | 1-6 | 4-5 | 0-3 | 0-1 | 3 | 0 | 0 | 4 | 2 | 6 |
G. Parham | G | 31 | 1-8 | 1-2 | 1-5 | 0-4 | 1 | 0 | 1 | 1 | 0 | 4 |
G. Gilkeson | G | 29 | 4-8 | 2-2 | 0-1 | 0-7 | 2 | 0 | 2 | 2 | 3 | 10 |
S. Patel | 27 | 1-7 | 2-2 | 0-3 | 1-4 | 1 | 0 | 1 | 0 | 0 | 4 | |
J. Stephens | 24 | 6-10 | 0-0 | 3-5 | 2-9 | 1 | 2 | 0 | 4 | 3 | 15 | |
T. Bond | 13 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 4 | |
C. Arnold | 8 | 1-4 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
T. Fahl | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-57 (.368) |
10-15 (.667) |
5-22 (.227) |
5-37 | 10 | 2 | 6 | 18 | 14 | 57 |
Officials: Karl Hess, Chase Vaden, John Hampton