Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 5, 2019 Bob Carpenter Center Acierno Arena, Newark, Delaware Attendance: 1,832 |
Elon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Seibring | F | 34 | 7-11 | 2-2 | 1-4 | 2-3 | 1 | 1 | 0 | 0 | 2 | 17 |
C. Hannah | F | 14 | 2-4 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 0 | 5 | 4 |
N. Priddy | G | 36 | 4-7 | 0-0 | 2-5 | 0-5 | 3 | 0 | 0 | 3 | 2 | 10 |
S. Santa Ana | G | 34 | 7-14 | 1-1 | 3-8 | 2-5 | 2 | 0 | 0 | 1 | 1 | 18 |
K. Wooten | G | 24 | 1-6 | 0-0 | 1-4 | 0-0 | 2 | 0 | 1 | 2 | 0 | 3 |
S. Eberhardt | 26 | 4-11 | 2-2 | 1-4 | 1-6 | 4 | 0 | 0 | 0 | 2 | 11 | |
F. Poser | 21 | 0-3 | 0-0 | 0-0 | 1-3 | 3 | 1 | 1 | 1 | 5 | 0 | |
S. Wright | 6 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
K. Kundrotas | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Pack | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
D. Radja | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Fuller | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-60 (.433) |
5-5 (1.000) |
8-28 (.286) |
7-28 | 17 | 2 | 3 | 8 | 18 | 65 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Carter | F | 29 | 2-7 | 8-9 | 0-0 | 4-12 | 3 | 0 | 0 | 3 | 3 | 12 |
M. Veretto | F | 22 | 2-4 | 3-5 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 1 | 9 |
D. Bryant | G | 38 | 5-11 | 0-0 | 1-5 | 1-2 | 1 | 0 | 0 | 2 | 2 | 11 |
R. Allen | G | 36 | 7-13 | 0-0 | 5-9 | 0-1 | 5 | 0 | 2 | 1 | 1 | 19 |
K. Anderson | G | 34 | 2-4 | 6-8 | 1-1 | 0-3 | 3 | 0 | 1 | 1 | 3 | 11 |
I. Horton | 15 | 1-2 | 0-2 | 0-1 | 0-4 | 3 | 0 | 0 | 1 | 0 | 2 | |
R. Johnson | 14 | 1-2 | 2-2 | 1-1 | 1-6 | 0 | 0 | 0 | 0 | 1 | 5 | |
C. Goss | 10 | 3-4 | 1-2 | 1-1 | 0-3 | 0 | 0 | 1 | 0 | 1 | 8 | |
D. Long | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Rufo | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 23-47 (.489) |
20-28 (.714) |
11-22 (.500) |
8-35 | 15 | 0 | 4 | 10 | 12 | 77 |
Officials: Anthony Burris, Dwayne Gladden, Tony Crisp