Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 13, 2018 A.J. Palumbo Center, Pittsburgh, Pennsylvania Attendance: 1,346 |
Maryland Eastern Shore | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Jones | F | 33 | 3-7 | 0-0 | 0-1 | 0-3 | 0 | 2 | 0 | 1 | 1 | 6 |
A. Cheeseman | F | 28 | 3-9 | 0-0 | 0-0 | 3-4 | 1 | 0 | 2 | 1 | 5 | 6 |
R. Andino | G | 34 | 8-19 | 0-0 | 6-13 | 0-2 | 2 | 0 | 3 | 0 | 0 | 22 |
A. Frost | G | 32 | 2-6 | 1-3 | 1-3 | 2-6 | 5 | 0 | 0 | 4 | 3 | 6 |
C. Bartley | G | 16 | 0-2 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 4 | 2 |
D. Caldwell | 33 | 4-9 | 3-4 | 0-0 | 0-11 | 1 | 0 | 2 | 1 | 2 | 11 | |
G. Gyamfi | 17 | 1-1 | 2-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 4 | |
M. Oliver | 7 | 0-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-56 (.375) |
8-11 (.727) |
7-17 (.412) |
6-31 | 11 | 2 | 7 | 11 | 16 | 57 |
Duquesne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Weathers | F | 29 | 5-10 | 0-2 | 1-4 | 7-11 | 1 | 0 | 0 | 0 | 1 | 11 |
A. Rotroff | F | 22 | 1-3 | 3-4 | 0-0 | 1-8 | 2 | 1 | 0 | 2 | 5 | 5 |
S. Carry | G | 33 | 3-8 | 5-6 | 1-4 | 0-3 | 7 | 1 | 4 | 2 | 1 | 12 |
L. Norman Jr. | G | 28 | 6-13 | 0-0 | 4-9 | 2-9 | 2 | 0 | 0 | 0 | 3 | 16 |
M. Lewis II | G | 22 | 3-7 | 0-0 | 3-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 9 |
A. Kelly | 17 | 1-2 | 0-0 | 0-0 | 1-5 | 0 | 1 | 1 | 6 | 0 | 2 | |
F. Hughes | 15 | 4-10 | 1-3 | 3-8 | 1-2 | 1 | 0 | 0 | 0 | 1 | 12 | |
B. Wade | 13 | 1-3 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
G. Bizeau | 9 | 0-2 | 2-2 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
T. Dunn-Martin | 6 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Williams Jr. | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
C. Davis | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Snyder | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-60 (.400) |
12-19 (.632) |
12-36 (.333) |
14-44 | 16 | 3 | 5 | 12 | 12 | 72 |
Officials: Doug Sirmons, Lee Cassell, Tony Henderson