Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 8, 2018 Mack Sports Complex, Hempstead, New York Attendance: 1,676 |
Rider | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Marshall | C | 23 | 3-5 | 1-2 | 0-0 | 1-3 | 1 | 0 | 1 | 3 | 3 | 7 |
D. Vaughn | G | 36 | 6-11 | 3-6 | 1-3 | 2-5 | 4 | 1 | 1 | 0 | 1 | 16 |
J. Allen | G | 32 | 3-7 | 0-0 | 3-7 | 0-1 | 1 | 0 | 1 | 1 | 3 | 9 |
A. Durham | G | 32 | 2-6 | 2-4 | 2-4 | 1-4 | 2 | 0 | 0 | 1 | 4 | 8 |
S. Jordan | G | 30 | 7-10 | 1-2 | 2-4 | 0-2 | 2 | 0 | 2 | 4 | 4 | 17 |
F. Scott | 18 | 3-4 | 2-5 | 1-1 | 1-2 | 2 | 1 | 0 | 0 | 1 | 9 | |
K. Williams | 14 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 3 | 3 | 4 | |
A. Gilbert | 9 | 1-2 | 0-0 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 3 | 3 | |
D. Eke | 6 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | |
Totals | 200 | 27-47 (.574) |
9-20 (.450) |
10-21 (.476) |
5-17 | 18 | 3 | 5 | 13 | 24 | 73 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Taylor | F | 20 | 4-6 | 0-1 | 0-0 | 2-6 | 1 | 1 | 1 | 1 | 3 | 8 |
J. Wright-Foreman | G | 40 | 10-19 | 1-1 | 3-10 | 0-2 | 6 | 0 | 0 | 3 | 1 | 24 |
E. Pemberton | G | 37 | 3-8 | 6-7 | 0-3 | 5-7 | 5 | 0 | 1 | 2 | 2 | 12 |
T. Coburn | G | 34 | 6-10 | 5-6 | 2-4 | 4-8 | 2 | 0 | 0 | 0 | 2 | 19 |
D. Buie | G | 32 | 4-8 | 4-4 | 2-5 | 1-2 | 6 | 0 | 2 | 1 | 1 | 14 |
D. Dwyer | 20 | 2-2 | 2-2 | 0-0 | 2-7 | 1 | 0 | 0 | 1 | 5 | 6 | |
J. Ray | 11 | 2-4 | 0-0 | 2-3 | 1-2 | 1 | 0 | 1 | 2 | 0 | 6 | |
S. Trueheart | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 31-58 (.534) |
18-21 (.857) |
9-26 (.346) |
15-35 | 22 | 1 | 5 | 11 | 15 | 89 |
Officials: Matt Dorn, Michael Luckie, Tim Kelly