Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 1, 2018 Swisher Gym, Jacksonville, Florida Attendance: 754 |
South Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Applewhite | F | 36 | 9-17 | 4-6 | 0-0 | 5-10 | 2 | 0 | 2 | 2 | 3 | 22 |
O. Fields | F | 13 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 2 |
J. Raynor-Powell | G | 34 | 3-6 | 2-2 | 2-2 | 1-3 | 2 | 0 | 1 | 2 | 1 | 10 |
R. Neal | G | 33 | 6-14 | 2-2 | 0-0 | 1-8 | 2 | 1 | 0 | 4 | 2 | 14 |
J. Etienne | G | 20 | 1-7 | 0-0 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 2 |
I. Kinard | 17 | 0-1 | 6-7 | 0-1 | 1-4 | 1 | 1 | 1 | 4 | 5 | 6 | |
A. Hatchett Jr. | 16 | 0-1 | 1-2 | 0-1 | 0-4 | 0 | 1 | 3 | 3 | 2 | 1 | |
A. Hill | 14 | 3-5 | 3-4 | 1-1 | 0-1 | 0 | 0 | 1 | 1 | 4 | 10 | |
D. Banks | 10 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
D. Bottenberg | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 24-57 (.421) |
18-23 (.783) |
3-9 (.333) |
12-37 | 9 | 3 | 10 | 18 | 21 | 69 |
Jacksonville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hogan | F | 21 | 6-11 | 1-2 | 0-0 | 2-5 | 3 | 1 | 1 | 0 | 4 | 13 |
J. Hinton | G | 34 | 3-6 | 1-4 | 0-0 | 2-11 | 0 | 8 | 1 | 2 | 4 | 7 |
A. Santos | G | 32 | 2-5 | 2-2 | 1-3 | 0-3 | 2 | 0 | 0 | 1 | 3 | 7 |
T. Rubio | G | 27 | 3-8 | 0-0 | 2-7 | 0-1 | 5 | 0 | 0 | 2 | 1 | 8 |
T. Davis | G | 24 | 4-6 | 5-5 | 1-2 | 2-5 | 0 | 2 | 0 | 2 | 1 | 14 |
J. Notae | 26 | 1-7 | 3-4 | 1-6 | 1-1 | 2 | 2 | 3 | 4 | 3 | 6 | |
D. McCallum | 18 | 3-8 | 2-2 | 3-8 | 0-1 | 2 | 0 | 1 | 2 | 3 | 11 | |
D. Bell | 15 | 2-4 | 1-1 | 0-1 | 1-4 | 0 | 0 | 0 | 5 | 4 | 5 | |
C. Romich | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
D. Flowers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-56 (.429) |
15-20 (.750) |
8-28 (.286) |
9-33 | 14 | 13 | 7 | 18 | 24 | 71 |
Officials: Nathan Bemis, Jose Carrion, Michael Husted