Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Nov 24, 2018 William P Hytche Athletic Center, Princess Anne, Maryland Attendance: 361 |
Central Pennsylvania College | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Baylor | F | 26 | 4-4 | 3-4 | 0-0 | 2-7 | 1 | 0 | 0 | 2 | 3 | 11 |
T. White | G | 33 | 1-6 | 0-0 | 1-6 | 0-2 | 3 | 0 | 0 | 1 | 1 | 3 |
J. Zola | G | 27 | 3-6 | 2-2 | 2-4 | 0-4 | 3 | 1 | 3 | 1 | 1 | 10 |
R. Dupont | G | 26 | 0-8 | 0-0 | 0-3 | 3-5 | 3 | 0 | 0 | 4 | 2 | 0 |
R. Lawrence | G | 18 | 3-11 | 2-2 | 2-9 | 0-1 | 0 | 0 | 0 | 1 | 2 | 10 |
J. Gary | 17 | 1-3 | 1-2 | 0-1 | 1-2 | 2 | 0 | 0 | 5 | 3 | 3 | |
W. Grant | 14 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
D. Tabb | 11 | 1-2 | 1-2 | 0-0 | 1-2 | 0 | 2 | 0 | 3 | 3 | 3 | |
T. Woodard | 11 | 2-5 | 0-0 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 2 | 5 | |
C. Ray | 7 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Watson | 7 | 1-1 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 | |
K. Davis | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 17-51 (.333) |
11-16 (.688) |
7-30 (.233) |
9-33 | 12 | 3 | 4 | 20 | 18 | 52 |
Maryland Eastern Shore | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Cheeseman | F | 30 | 8-12 | 4-6 | 0-0 | 2-4 | 3 | 1 | 3 | 1 | 0 | 20 |
B. Urrutia | G | 33 | 2-5 | 2-2 | 0-1 | 0-6 | 9 | 1 | 3 | 1 | 1 | 6 |
R. Andino | G | 32 | 9-19 | 1-1 | 7-15 | 0-1 | 0 | 0 | 2 | 2 | 1 | 26 |
G. Gyamfi | G | 30 | 2-4 | 2-2 | 0-0 | 2-8 | 2 | 1 | 0 | 1 | 1 | 6 |
C. Bartley | G | 18 | 0-3 | 0-0 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 3 | 0 |
D. Caldwell | 18 | 1-2 | 1-2 | 0-0 | 0-4 | 2 | 0 | 0 | 1 | 3 | 3 | |
A. Frost | 18 | 4-7 | 1-2 | 1-3 | 3-4 | 2 | 0 | 0 | 2 | 2 | 10 | |
T. Jones | 14 | 2-7 | 0-0 | 0-1 | 1-3 | 0 | 1 | 0 | 0 | 2 | 4 | |
M. Oliver | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 29-60 (.483) |
11-15 (.733) |
8-21 (.381) |
10-35 | 21 | 4 | 10 | 10 | 13 | 77 |
Officials: Quez Crawford, Zakee Cook, La'Kenneth Kindred