Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 16, 2018 Memorial Gym, Nashville, Tennessee Attendance: 9,193 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Andrews | F | 21 | 4-8 | 0-1 | 2-3 | 1-7 | 0 | 0 | 1 | 0 | 3 | 10 |
A. Campbell | C | 9 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 2 |
M. Howard | G | 36 | 2-11 | 0-0 | 1-6 | 1-4 | 4 | 0 | 1 | 3 | 2 | 5 |
K. Allen | G | 29 | 3-11 | 0-0 | 3-8 | 0-1 | 1 | 0 | 1 | 1 | 2 | 9 |
T. Crosby | G | 28 | 3-11 | 5-6 | 0-1 | 0-3 | 1 | 0 | 2 | 2 | 0 | 11 |
D. Brewer | 25 | 3-8 | 1-2 | 0-0 | 2-8 | 2 | 0 | 1 | 1 | 0 | 7 | |
J. Scott | 20 | 1-5 | 0-0 | 0-1 | 3-5 | 0 | 0 | 0 | 3 | 4 | 2 | |
R. Johnson | 14 | 3-9 | 0-0 | 0-3 | 1-2 | 0 | 0 | 1 | 2 | 2 | 6 | |
H. Givens | 8 | 1-1 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 1 | 2 | |
K. Wilson | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Smith | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Robinson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-66 (.318) |
6-9 (.667) |
6-22 (.273) |
12-39 | 9 | 0 | 8 | 14 | 18 | 54 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Shittu | F | 25 | 9-11 | 2-3 | 0-0 | 1-6 | 0 | 3 | 0 | 0 | 0 | 20 |
M. Ryan | F | 21 | 4-8 | 0-0 | 4-7 | 0-2 | 4 | 0 | 0 | 1 | 2 | 12 |
D. Garland | G | 28 | 1-6 | 1-2 | 0-3 | 1-7 | 4 | 0 | 0 | 3 | 0 | 3 |
S. Lee | G | 26 | 3-7 | 3-4 | 1-2 | 0-2 | 6 | 0 | 0 | 3 | 0 | 10 |
J. Toye | G | 25 | 4-9 | 5-6 | 1-6 | 0-4 | 0 | 2 | 1 | 1 | 1 | 14 |
A. Nesmith | 24 | 2-8 | 2-2 | 1-5 | 0-7 | 1 | 1 | 1 | 0 | 3 | 7 | |
C. Brown | 19 | 1-4 | 0-0 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 2 | 2 | |
M. Moyer | 15 | 2-5 | 0-0 | 1-2 | 3-8 | 2 | 0 | 1 | 3 | 2 | 5 | |
Y. Wetzell | 10 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Evans | 7 | 2-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 4 | |
Totals | 200 | 29-64 (.453) |
13-17 (.765) |
8-26 (.308) |
9-43 | 18 | 7 | 4 | 11 | 11 | 79 |
Officials: Jason Baker, Nathan Bemis, Erroll Lewis