Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 11, 2018 Louis Brown Athletic Center, Piscataway, New Jersey Attendance: 4,214 |
Drexel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Demir | F | 28 | 6-9 | 1-4 | 1-2 | 3-8 | 2 | 1 | 1 | 5 | 4 | 14 |
J. Butler | F | 25 | 0-5 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 3 | 0 |
K. Lee | G | 32 | 6-11 | 0-0 | 4-6 | 0-3 | 2 | 0 | 0 | 2 | 1 | 16 |
T. Harper | G | 25 | 3-12 | 3-5 | 0-1 | 1-3 | 1 | 0 | 0 | 2 | 2 | 9 |
T. John | G | 22 | 2-4 | 0-0 | 2-4 | 1-3 | 1 | 0 | 0 | 3 | 3 | 6 |
C. Wynter | 26 | 3-8 | 0-0 | 0-2 | 0-2 | 3 | 0 | 1 | 1 | 2 | 6 | |
Z. Walton | 18 | 4-6 | 2-3 | 1-2 | 0-1 | 1 | 0 | 2 | 2 | 3 | 11 | |
J. Doles | 10 | 1-4 | 1-2 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Kararinas | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | |
T. Perry Jr. | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 201 | 25-59 (.424) |
7-14 (.500) |
9-21 (.429) |
8-28 | 11 | 1 | 4 | 18 | 23 | 66 |
Rutgers | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Omoruyi | F | 29 | 8-12 | 4-6 | 4-4 | 2-10 | 2 | 0 | 1 | 2 | 2 | 24 |
S. Doorson | C | 17 | 1-1 | 2-4 | 0-0 | 3-7 | 0 | 2 | 0 | 0 | 2 | 4 |
G. Baker | G | 32 | 9-16 | 0-0 | 2-4 | 0-4 | 6 | 0 | 0 | 3 | 1 | 20 |
I. Thiam | G | 25 | 5-7 | 0-2 | 4-6 | 0-2 | 2 | 2 | 2 | 3 | 1 | 14 |
P. Kiss | G | 20 | 4-4 | 4-5 | 1-1 | 1-4 | 1 | 1 | 0 | 1 | 3 | 13 |
R. Harper Jr. | 22 | 2-8 | 0-0 | 1-6 | 0-1 | 5 | 0 | 0 | 1 | 3 | 5 | |
M. Johnson | 19 | 1-2 | 2-4 | 0-0 | 4-7 | 2 | 3 | 0 | 2 | 3 | 4 | |
M. Mathis | 16 | 3-8 | 2-3 | 2-4 | 0-1 | 1 | 0 | 3 | 2 | 0 | 10 | |
C. McConnell | 10 | 0-3 | 1-2 | 0-1 | 1-3 | 0 | 0 | 1 | 0 | 1 | 1 | |
S. Carter | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Doucoure | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Downes | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-63 (.524) |
15-26 (.577) |
14-26 (.538) |
13-42 | 19 | 8 | 7 | 14 | 17 | 95 |
Officials: Lamont Simpson, Robert Riley, Bill McCarthy